#1192 |  | *BET* | 5.267 pts (0.001 pts behind coleguy) | |
#1193 |  | jose23 | 5.25 pts (0.017 pts behind *BET*) | |
#1194 |  | koombot | 5.25 pts (0 pts behind jose23) | |
#1195 |  | sondre | 5.25 pts (0 pts behind koombot) | |
#1196 |  | Renzo | 5.242 pts (0.008 pts behind sondre) | |
#1197 |  | MB | 5.23 pts (0.012 pts behind Renzo) | |
#1198 |  | seano | 5.214 pts (0.016 pts behind MB) | |
#1199 |  | Alec | 5.208 pts (0.006 pts behind seano) | |
#1200 |  | JacobRat | 5.194 pts (0.014 pts behind Alec) | |
#1201 |  | asiegel22 | 5.192 pts (0.002 pts behind JacobRat) | |
Sz |  | |
|
Lee |  |  | Mine was "corrupted" on the palm, with a different time recorded, and it wouldn't give me an action replay or ghost, so I deleted it figuring it was pretty fatal.
If it happens again, I'll try to submit it. |
|
DavidKing |  |  | The same as Lee, can't replay, Lose ghost, without value kept, already deleted, perhaps I will try to find out the reason to happen. |
|
Cirenco |  |  | I have returned  |
|
mike flips |  |  | wow, good job Cirenco |
|
Henoch |  |  | Sz, i want to ask something. Does the bug problem that DK and Lee has told in this pages has been corrected or not in the version 1.4b?
Somehow when I was playing Superman Returns, I have the same bug. I got 21.64 but my recording is corrupt and it shows 10.xx and can't be replayed. Luckyly i can make better time for that level..  |
|
mike flips |  | |
Mr.pickle. |  |  | is cirenco playing now?or was he returning only to play a few and is now gone again. |
|
Cody |  |  | Top 30! |
|
Carl China |  |  | Wow! Level 4 0:16,12! |
|
thedudeguy |  |  | wow, tie btween me and alec... but not for long |
|
.