Golden Club
Pages: 1...10 ...20 ...130 ...138
| | mike flips | 283091 days | |
| | Andrew A | 194737 days | |
| | BikerBrian | 116691 days | |
#4 | | Vega | 104240 days | |
#5 | | Laser | 93829 days | |
#6 | | Kristopher | 74581 days | |
#7 | | Kamirashi | 67471 days | |
#8 | | Spence | 67362 days | |
#9 | | Kenn | 46723 days | |
#10 | | Tabs | 45225 days | |
Sz | | | Scoring: Each day you own a gold medal gives you one point. |
|
|
Laser | | | Time to start opening golds then. |
|
BikerBrian | | | Laser, almost all of my golds are open already (and have been). I'll look through them again. |
|
Laser | | | Thanks |
|
Smalls | | | Thinking about opening all of my golds as a Christmas present to BOD. Anyone else in? |
|
Laser | | | Me, like 5 years ago. |
|
BikerBrian | | | Great idea, Smalls! One level that I promise not to touch is Bike 'O Clock. That level drives me mad. |
|
Laser | | | Cool, I passed Vega.
It only took like 50 years.
|
|
Laser | | | If you go back a few pages, Vega asked me almost exactly 5 years ago how long it would take to pass him.
I estimated 8-10 months. |
|
BikerBrian | | | Congrats, Laser! That's a big milestone. And pretty slow going, since you only have 1 more gold than Vega.
I've been stuck at 5th for quite awhile. I just did the math... If nothing changes with the gold count, I will pass Kris for the 4th spot on 12/24/15. I will pass Vega on 11/25/18. Laser, you're going down on 4/2/19. |
|
Vega | | | Mike Flips surpassed 200,000 days! Mental. |
|
You could comment if you were
logged in.