Summary Time Trial Champions | #168/12053 | |
Freestyle | |
Total Race | #149/454 | |
Golden Club | #56/138 | |
Standard Levels | #78/10626 | |
1. Riding School | #111/6693 (0:29,82) | |
2. Riding School Part 2 | #92/6691 (0:12,62) | |
3. Double Sprint | #99/5370 (0:21,90) | |
4. Sinus Mountains | #173/4778 (0:35,78) | |
5. Underground | #109/5003 (0:18,80) | |
6. The Right Way | #89/3494 (0:21,06) | |
7. Wheel Insider | #38/3951 (0:12,66) | |
8. Vertical Avenue | #69/2288 (0:37,58) | |
9. Hellraider | #127/3128 (0:30,12) | |
10. Vanilla Sky | #130/2375 (0:42,36) | |
11. Malysz | #60/2667 (0:44,10) | |
12. Clay Serpent | #165/2812 (0:35,50) | |
13. Floors | #59/2825 (0:30,72) | |
14. Big Cheese | #161/1042 (1:16,84) | |
15. Downhill Madness | #51/3186 (0:11,34) | |
16. Jurassic Parking | #48/1488 (0:40,48) | |
17. Golden Gate | #48/2364 (0:32,42) | |
18. Touch Bricks | #74/690 (0:34,36) | |
19. U Jump | #71/2142 (0:22,84) | |
20. Spike Cave | #64/1086 (0:37,36) | |
21. Sawtooth | #127/2106 (0:29,10) | |
22. Cloudwalk | #113/784 (0:33,44) | |
23. Me vs. The Gravity | #76/2376 (0:27,70) | |
24. The Well | #90/1653 (0:13,48) | |
25. Pipe Universe | #94/670 (1:07,58) | |
SiuLun's Levels | #69/1657 | |
Master KO's Levels | #110/1737 | |
OrR's Levels | #79/1072 | |
You Qi Levels | #45/744 | |
Summer Pack | none | |
Newbie Pack | none | |
Sweet Fifteen | none | |
New Deal | none | |
Old School | none | |
Next Generation | none | |
Supernatural | none | |
BikeForce | none | |
Winter Pack | none | |
Spring Revival | none | |
7 Year Itch | none | |
Download as Text or CSV
|