Tools
Rating: ![]() ![]() Difficulty: ![]() | More... |
#71 | ![]() | ![]() | 1149.875 pts (4.25 pts behind Kenn) | |
#72 | ![]() | ![]() | 1133.625 pts (16.25 pts behind coko) | |
#73 | ![]() | ![]() | 1124.75 pts (8.875 pts behind ChessWhiz) | |
#74 | ![]() | ![]() | 1111.5 pts (13.25 pts behind carlo) | |
#75 | ![]() | ![]() | 1104.813 pts (6.687 pts behind Benoit) | |
#76 | ![]() | ![]() | 1075.875 pts (28.938 pts behind ~nick~111) | |
#77 | ![]() | ![]() | 1073.75 pts (2.125 pts behind jxjx) | |
#78 | ![]() | ![]() | 1073.75 pts (0 pts behind Carl China) | |
#79 | ![]() | ![]() | 1071.375 pts (2.375 pts behind Pazos) | |
#80 | ![]() | ![]() | 1070.25 pts (1.125 pts behind Dags) |
SPiDeR
| ![]() |
| |||||||||||
Mr Floss
| ![]() | ||||||||||||
Mr Floss
| ![]() |
| |||||||||||
Mr Floss
| ![]() | ||||||||||||
BikerBrian
| ![]() |
| |||||||||||
Andrew A
| ![]() | ||||||||||||
Vega
| ![]() | ||||||||||||
Vega
| ![]() |
| |||||||||||
Vega
| ![]() | ||||||||||||
Vega
| ![]() |
|