#201 | ![]() | ![]() | 114.547 pts (1.251 pts behind Asdy) | |
#202 | ![]() | ![]() | 113.375 pts (1.172 pts behind Go Time) | |
#203 | ![]() | ![]() | 112.282 pts (1.093 pts behind Franko) | |
#204 | ![]() | ![]() | 112.218 pts (0.064 pts behind Thiago) | |
#205 | ![]() | serghi | 111.969 pts (0.249 pts behind PiNerd) | |
#206 | ![]() | ![]() | 111.938 pts (0.031 pts behind serghi) | |
#207 | ![]() | ![]() | 110.89 pts (1.048 pts behind Erico) | |
#208 | ![]() | ![]() | 109.406 pts (1.484 pts behind Shepsidude) | |
#209 | ![]() | ![]() | 108.313 pts (1.093 pts behind ackmondual) | |
#210 | ![]() | ![]() | 107.962 pts (0.351 pts behind Ergo) |
Mr.pickle.
| ![]() |
| |||||||||||
Kristopher
| ![]() |
| |||||||||||
Mr.pickle.
| ![]() |
| |||||||||||
mike flips
| ![]() |
| |||||||||||
Mr.pickle.
| ![]() |
| |||||||||||
Kristopher
| ![]() |
| |||||||||||
mike flips
| ![]() |
| |||||||||||
Shane
| ![]() |
| |||||||||||
mike flips
| ![]() |
| |||||||||||
Mr.pickle.
| ![]() |