BikeForce
Pages: 1...10 ...20 ...240 ...250 ...260 ...1250 ...1254
#241 |  | BikerJosh | 87.875 pts (1.012 pts behind Novoa) | |
#242 |  | Whatever | 87.049 pts (0.826 pts behind BikerJosh) | |
#243 |  | borjaabad | 86.345 pts (0.704 pts behind Whatever) | |
#244 |  | adi25 | 84 pts (2.345 pts behind borjaabad) | |
#245 |  | TurboTT | 83.622 pts (0.378 pts behind adi25) | |
#246 |  | mar1 | 83.293 pts (0.329 pts behind TurboTT) | |
#247 |  | kingbignuts | 81.754 pts (1.539 pts behind mar1) | |
#248 |  | S.n.o.o.z.e | 81.188 pts (0.566 pts behind kingbignuts) | |
#249 |  | kuma | 80.877 pts (0.311 pts behind S.n.o.o.z.e) | |
#250 |  | deviced22 | 80.314 pts (0.563 pts behind kuma) | |
Carl China |  |  | @Xuzz:Strange,I saw I just got a bronze(in China) in Bike Force but why I got so many golds here!!! 8 Aug 2008, 14:06 |
|
mike flips |  |  | Wow, i didnt even realize what happened here. Time for round 2 at this pack. 11 Aug 2008, 17:22 |
|
Jonnypui |  |  | lolz. this pack is the best!!! 28 Oct 2008, 23:23 |
|
thedudeguy |  |  | almost made it to top 30, six ranks to go 29 Jan 2009, 3:53 |
|
Vega |  |  | @thedudeguy - killer new avatar! several players have made their own avatar. It's a great idea
29 Jan 2009, 16:49 |
|
thedudeguy |  |  | TOP 30... my highest lvl pack  29 Jan 2009, 21:53 |
|
Smalls |  |  | Brian - #1 in the pack with no gold medals in it. Weird, but well done! 7 Sep 2013, 4:04 |
|
BikerBrian |  |  | It's called consistency. That's how Lance used to win the Tour de France. That, and a tiny amount of blood doping  7 Sep 2013, 16:57 |
|
Smalls |  |  | Tiny...right You have 2 packs like this. I would say slow and steady wins the race, but you still are crazy fast so I guess it doesn't apply. Nice job!17 Sep 2013, 3:05 |
|
Mr.pickle. |  |  | heh, I remember when this pack first came out and everyone had their minds blown by how good the graphics looked (Which is funny in hindsight). Gosh we gotta find some way to play this again! 1 Sep 2022, 15:21 |
|
You could comment if you were
logged in.