#11 | | Laser | 1384 pts (5 pts behind Spence) | |
#12 | | Kristopher | 1382 pts (2 pts behind Laser) | |
#13 | | asta-roth | 1381 pts (1 pts behind Kristopher) | |
#14 | | Cirenco | 1336 pts (45 pts behind asta-roth) | |
#15 | | casey | 1335 pts (1 pts behind Cirenco) | |
#16 | | SPiDeR | 1253 pts (82 pts behind casey) | |
#17 | | harsh | 1225 pts (28 pts behind SPiDeR) | |
#18 | | thedudeguy | 1220 pts (5 pts behind harsh) | |
#19 | | Xuzz | 1175 pts (45 pts behind thedudeguy) | |
#20 | | _alex_ | 1162 pts (13 pts behind Xuzz) | |
Sz | | |
|
Lee | | | Mine was "corrupted" on the palm, with a different time recorded, and it wouldn't give me an action replay or ghost, so I deleted it figuring it was pretty fatal.
If it happens again, I'll try to submit it. |
|
DavidKing | | | The same as Lee, can't replay, Lose ghost, without value kept, already deleted, perhaps I will try to find out the reason to happen. |
|
Cirenco | | | I have returned |
|
mike flips | | | wow, good job Cirenco |
|
Henoch | | | Sz, i want to ask something. Does the bug problem that DK and Lee has told in this pages has been corrected or not in the version 1.4b?
Somehow when I was playing Superman Returns, I have the same bug. I got 21.64 but my recording is corrupt and it shows 10.xx and can't be replayed. Luckyly i can make better time for that level.. |
|
mike flips | | |
Mr.pickle. | | | is cirenco playing now?or was he returning only to play a few and is now gone again. |
|
Cody | | | Top 30! |
|
Carl China | | | Wow! Level 4 0:16,12! |
|
thedudeguy | | | wow, tie btween me and alec... but not for long |
|
.