Time Trial Champions | #210/12053 | |
Freestyle | ||
Total Race | #140/454 | |
Golden Club | none | |
Standard Levels | #133/10626 | |
SiuLun's Levels | #203/1657 | |
Master KO's Levels | #123/1737 | |
OrR's Levels | #219/1072 | |
You Qi Levels | #171/744 | |
Summer Pack | #145/919 | |
Newbie Pack | #184/3129 | |
1. Shelf | #13/2394 (0:07,74) | |
2. Jumping Trial | #343/2260 (0:37,04) | |
3. ?lip that ?lipper... | #347/2627 (0:07,54) | |
4. Way Up There | #183/1408 (0:55,64) | |
5. Cactus | #258/1409 (0:16,38) | |
6. Hellevator | #257/545 (0:52,04) | |
7. Hillz | #238/1570 (0:23,42) | |
8. Double-back Jumps | #150/946 (0:25,70) | |
9. Snowstorm | #205/2143 (0:16,72) | |
10. Spiral | #300/683 (0:32,92) | |
11. Foothill Half Circle | #539/1455 (0:28,84) | |
12. Sharper Than Glass | #389/568 (1:21,02) | |
13. ?urn I?, ?wis? I?, E?c. | #155/472 (0:44,90) | |
14. Spike Mountain | #205/452 (1:13,88) | |
15. Parachute | none | |
16. Die or Die! | none | |
Sweet Fifteen | #236/1901 | |
New Deal | #339/2616 | |
Old School | none | |
Next Generation | none | |
Supernatural | none | |
BikeForce | none | |
Winter Pack | none | |
Spring Revival | none | |
7 Year Itch | none |
Download as Text or CSV