Summary Time Trial Champions | #527/12053 | |
Freestyle | |
Total Race | none | |
Golden Club | none | |
Standard Levels | #1745/10626 | |
1. Riding School | #2570/6693 (0:45,46) | |
2. Riding School Part 2 | #2586/6691 (0:16,84) | |
3. Double Sprint | #3779/5370 (0:32,06) | |
4. Sinus Mountains | #2267/4778 (0:41,06) | |
5. Underground | #2631/5003 (0:43,40) | |
6. The Right Way | #3181/3494 (1:13,86) | |
7. Wheel Insider | #3719/3951 (0:47,64) | |
8. Vertical Avenue | #2001/2288 (1:39,64) | |
9. Hellraider | #2896/3128 (1:34,40) | |
10. Vanilla Sky | #2157/2375 (1:22,50) | |
11. Malysz | #2070/2667 (1:23,48) | |
12. Clay Serpent | #2795/2812 (1:24,40) | |
13. Floors | #2740/2825 (1:27,86) | |
14. Big Cheese | #1008/1042 (2:45,60) | |
15. Downhill Madness | #2401/3186 (0:38,30) | |
16. Jurassic Parking | #1304/1488 (1:48,76) | |
17. Golden Gate | #723/2364 (0:47,24) | |
18. Touch Bricks | #516/690 (1:08,16) | |
19. U Jump | #1563/2142 (0:55,44) | |
20. Spike Cave | #945/1086 (1:25,10) | |
21. Sawtooth | #1233/2106 (0:58,00) | |
22. Cloudwalk | #720/784 (1:26,34) | |
23. Me vs. The Gravity | #1914/2376 (1:06,46) | |
24. The Well | #1431/1653 (0:36,08) | |
25. Pipe Universe | none | |
SiuLun's Levels | #282/1657 | |
Master KO's Levels | #483/1737 | |
OrR's Levels | none | |
You Qi Levels | none | |
Summer Pack | #156/919 | |
Newbie Pack | none | |
Sweet Fifteen | #211/1901 | |
New Deal | none | |
Old School | none | |
Next Generation | none | |
Supernatural | none | |
BikeForce | none | |
Winter Pack | none | |
Spring Revival | none | |
7 Year Itch | none | |
Download as Text or CSV
|