Summary Time Trial Champions | #49/12053 | |
Freestyle | |
Total Race | #41/454 | |
Golden Club | none | |
Standard Levels | #134/10626 | |
1. Riding School | #248/6693 (0:31,62) | |
2. Riding School Part 2 | #348/6691 (0:13,42) | |
3. Double Sprint | #274/5370 (0:23,28) | |
4. Sinus Mountains | #488/4778 (0:37,80) | |
5. Underground | #175/5003 (0:20,02) | |
6. The Right Way | #332/3494 (0:24,68) | |
7. Wheel Insider | #217/3951 (0:14,60) | |
8. Vertical Avenue | #83/2288 (0:38,90) | |
9. Hellraider | #138/3128 (0:30,40) | |
10. Vanilla Sky | #55/2375 (0:39,38) | |
11. Malysz | #107/2667 (0:45,64) | |
12. Clay Serpent | #147/2812 (0:35,22) | |
13. Floors | #66/2825 (0:30,88) | |
14. Big Cheese | #173/1042 (1:19,34) | |
15. Downhill Madness | #148/3186 (0:11,70) | |
16. Jurassic Parking | #121/1488 (0:45,58) | |
17. Golden Gate | #146/2364 (0:41,72) | |
18. Touch Bricks | #369/690 (0:55,06) | |
19. U Jump | #184/2142 (0:27,28) | |
20. Spike Cave | #105/1086 (0:40,32) | |
21. Sawtooth | #214/2106 (0:33,04) | |
22. Cloudwalk | #123/784 (0:33,84) | |
23. Me vs. The Gravity | #111/2376 (0:28,64) | |
24. The Well | #107/1653 (0:13,66) | |
25. Pipe Universe | #285/670 (1:38,86) | |
SiuLun's Levels | #57/1657 | |
Master KO's Levels | #96/1737 | |
OrR's Levels | #57/1072 | |
You Qi Levels | #76/744 | |
Summer Pack | #61/919 | |
Newbie Pack | #52/3129 | |
Sweet Fifteen | #61/1901 | |
New Deal | #50/2616 | |
Old School | #32/2249 | |
Next Generation | #38/2244 | |
Supernatural | #38/2912 | |
BikeForce | #49/1254 | |
Winter Pack | #40/999 | |
Spring Revival | #19/206 | |
7 Year Itch | none | |
Download as Text or CSV
|