| | Andrew A | 2873 pts (Leader) | |
| | Vega | 2824 pts (49 pts behind Andrew A) | |
| | mike flips | 2707 pts (117 pts behind Vega) | |
#4 | | Shane | 2598 pts (109 pts behind mike flips) | |
#5 | | Kamirashi | 2509 pts (89 pts behind Shane) | |
#6 | | Mr Floss | 2452 pts (57 pts behind Kamirashi) | |
#7 | | BikerBrian | 2436 pts (16 pts behind Mr Floss) | |
#8 | | Kristopher | 2380 pts (56 pts behind BikerBrian) | |
#9 | | Laser | 2379 pts (1 pts behind Kristopher) | |
#10 | | PMD | 2358 pts (21 pts behind Laser) | |
Mr Floss | | | btw, if any of you obsessive compulsive bike or die fans wanna add me to facebook feel free... It's MiWall81@gmail.com to search for me using my e-mail addy... |
|
Spence | | |
Carl China | | | v1.3c v1.3g and v1.3h are not gone |
|
Mr Floss | | | I haven't been able to watch a race for the past month. Is something wrong with this website? My computer, my brothers computer, my work computer, my friends computer... Nothing works so it is clearly this website. What's up? Now I can't steal your guys' tricks on each level... : ( jk! |
|
Laser | | | I just tried from my Android, and it works fine. Pretty sure it worked last week on my laptop using Chrome. |
|
BikerBrian | | | Mine quit working on my MacBook Pro using Safari. However, it still works on my PC computer using IE. |
|
BikerBrian | | | I just downloaded Chrome for the Mac and the videos of the races work great now. |
|
Mr Floss | | | Ok, maybe that's the problem, but super weird either way. Firefox doesn't seem to allow this website to work properly, and the same thing with Safari. I'll try Internet Explorer or Chrome, hopefully that's the problem. Thanks! |
|
Champ | | | I just tried watching a replay and the loading always stops. I'm using Firefox on Win7. Recently I did an update on Adobe Flash. It might not be the website, but the newest Flash player. Iunno. :/ |
|
Mr Floss | | | Google Chrome works perfectly for watching races, but nothing else works. So try Google El Chromo and that should do the el tricko Champ. |
|
.