24. The Wellin
Standard Levels
Pages: 1...10 ...20 ...330 ...340 ...350 ...1650 ...1653
#331 | | lurp | 0:17,10 8.625 pts | View |
#332 | | mattgeo | 0:17,10 8.625 pts | View |
#333 | | astro | 0:17,14 8.5 pts | View |
#334 | | Florin | 0:17,14 8.5 pts | Secret |
#335 | | robert1120 | 0:17,16 8.375 pts | View |
#336 | | league | 0:17,16 8.375 pts | Secret |
#337 | | Rowin | 0:17,18 8.25 pts | Secret |
#338 | | Allen | 0:17,18 8.25 pts | View |
#339 | | Eddyone | 0:17,18 8.25 pts | View |
#340 | | MikeJ | 0:17,20 8.125 pts | View |
10 comments
GPolice | | | 12,80 =-o |
|
Lee | | | 12.80! Heck, that's pretty much a free-fall time!
Show us how you did it... there's not many tricks left to give away on this one is there? |
|
Lee | | | 12.80! Heck, that's pretty much a free-fall time!
Show us how you did it... there's not many tricks left to give away on this one is there? |
|
GPolice | | | Lee you've seen what happens when you make your great games public |
|
Lee | | | RAH! thanks for that... good point, well made.... doesn't apply to other people... it's only me that gets to winge! |
|
dai | | | Thanks for sharing,Oliver. |
|
Oliver | | | No problem dai, it just make this level more exciting...also push me to have a faster record. ... |
|
Kristopher | | | This level has improved a lot in the last year; Vin, me, PMD, Shane, and Mike Flips all had / have Golds, and now Vin is down to #7. |
|
Lee | | | Looking at old comments is a laugh eh? - here am I saying that 12.80 is pretty much a free-fall time - and then I go and do it myself... and I'm still nearly a second off gold! |
|
Carl China | | | Gasp! My medal! Gone! |
|
You could comment if you were
logged in.