24. The Wellin
Standard Levels
Pages: 1...10 ...20 ...180 ...190 ...200 ...1650 ...1653
| #181 |  | blcklblskt | 0:14,80 23.75 pts | View |
| #182 |  | talentoso | 0:14,82 23.5 pts | View |
| #183 |  | 0deuce0 | 0:14,82 23.5 pts | View |
| #184 |  | Gerard | 0:14,84 23.25 pts | Secret |
| #185 |  | Feng Bo | 0:14,84 23.25 pts | Secret |
| #186 |  | brady | 0:14,86 23 pts | View |
| #187 |  | dl | 0:14,86 23 pts | Secret |
| #188 |  | Sena | 0:14,88 22.75 pts | View |
| #189 |  | JorgeBello | 0:14,88 22.75 pts | Secret |
| #190 |  | thegrigman | 0:14,92 22.5 pts | View |

10 comments
| GPolice |  |  | 12,80 =-o |
|
| Lee |  |  | 12.80! Heck, that's pretty much a free-fall time!
Show us how you did it... there's not many tricks left to give away on this one is there? |
|
| Lee |  |  | 12.80! Heck, that's pretty much a free-fall time!
Show us how you did it... there's not many tricks left to give away on this one is there? |
|
| GPolice |  |  | Lee you've seen what happens when you make your great games public  |
|
| Lee |  |  | RAH! thanks for that... good point, well made.... doesn't apply to other people... it's only me that gets to winge! |
|
| dai |  |  | Thanks for sharing,Oliver. |
|
| Oliver |  |  | No problem dai, it just make this level more exciting...also push me to have a faster record. ... |
|
| Kristopher |  |  | This level has improved a lot in the last year; Vin, me, PMD, Shane, and Mike Flips all had / have Golds, and now Vin is down to #7.  |
|
| Lee |  |  | Looking at old comments is a laugh eh? - here am I saying that 12.80 is pretty much a free-fall time - and then I go and do it myself... and I'm still nearly a second off gold! |
|
| Carl China |  |  | Gasp! My medal! Gone! |
|
You could comment if you were
logged in.