zachzhuff
Player's Profile
 United States, Waterford
E-mail: zachzhuff@aim.comLast submission:
Best rank ever: #191(for 1 day, 229 months ago) Want a BoD button for your homepage/blog?
<a href="http://bike.toyspring.com/player.php?p=3442"> <img src="http://bike.toyspring.com/plbutton.php?p=3442" border="0"></a>
|
Summary Time Trial Champions | #1097/12053 | |
Freestyle | |
Total Race | none | |
Golden Club | none | |
Standard Levels | #1728/10626 | |
SiuLun's Levels | #515/1657 | |
Master KO's Levels | #381/1737 | |
1. Cemetery | #368/663 (0:45,96) | |
2. Bottle | #608/1408 (0:09,72) | |
3. Purple Palace | #606/717 (1:33,32) | |
4. Omaha Beach | #345/412 (1:17,32) | |
5. Moon Madness | #658/1017 (0:40,88) | |
6. Bike Impossible | none | |
7. Midnight Mess | #444/564 (0:57,50) | |
8. Sleeps With The Fishes | #477/684 (0:35,04) | |
9. Human Insides | #522/608 (1:22,60) | |
10. SinkInToDrinks | none | |
11. Konecnik | #303/482 (0:31,94) | |
12. Bike O'Clock | #68/579 (0:11,94) | |
13. Konecnik Down | none | |
OrR's Levels | none | |
You Qi Levels | none | |
Summer Pack | #523/919 | |
Newbie Pack | none | |
Sweet Fifteen | none | |
New Deal | #584/2616 | |
Old School | none | |
Next Generation | none | |
Supernatural | none | |
BikeForce | none | |
Winter Pack | none | |
Spring Revival | none | |
7 Year Itch | none | |
Download as Text or CSV
|