Summary Time Trial Champions | #3344/12053 | |
Freestyle | |
Total Race | none | |
Golden Club | none | |
Standard Levels | #1337/10626 | |
1. Riding School | #5660/6693 (1:09,92) | |
2. Riding School Part 2 | #3029/6691 (0:17,18) | |
3. Double Sprint | #4236/5370 (0:35,28) | |
4. Sinus Mountains | #3440/4778 (0:44,78) | |
5. Underground | #1989/5003 (0:40,44) | |
6. The Right Way | #1174/3494 (0:41,18) | |
7. Wheel Insider | #3088/3951 (0:34,12) | |
8. Vertical Avenue | none | |
9. Hellraider | #1234/3128 (0:49,58) | |
10. Vanilla Sky | none | |
11. Malysz | #1102/2667 (1:01,98) | |
12. Clay Serpent | #901/2812 (0:39,86) | |
13. Floors | #1142/2825 (0:45,44) | |
14. Big Cheese | none | |
15. Downhill Madness | #552/3186 (0:14,24) | |
16. Jurassic Parking | none | |
17. Golden Gate | none | |
18. Touch Bricks | none | |
19. U Jump | none | |
20. Spike Cave | none | |
21. Sawtooth | none | |
22. Cloudwalk | none | |
23. Me vs. The Gravity | none | |
24. The Well | none | |
25. Pipe Universe | none | |
SiuLun's Levels | none | |
Master KO's Levels | none | |
OrR's Levels | none | |
You Qi Levels | none | |
Summer Pack | none | |
Newbie Pack | none | |
Sweet Fifteen | none | |
New Deal | none | |
Old School | none | |
Next Generation | none | |
Supernatural | none | |
BikeForce | none | |
Winter Pack | none | |
Spring Revival | none | |
7 Year Itch | none | |
Download as Text or CSV
|