Summary Time Trial Champions | #1233/12053 | |
Freestyle | |
Total Race | none | |
Golden Club | none | |
Standard Levels | #424/10626 | |
1. Riding School | #90/6693 (0:29,42) | |
2. Riding School Part 2 | #238/6691 (0:13,10) | |
3. Double Sprint | #260/5370 (0:23,22) | |
4. Sinus Mountains | #341/4778 (0:37,20) | |
5. Underground | #271/5003 (0:21,84) | |
6. The Right Way | #1930/3494 (0:50,28) | |
7. Wheel Insider | #2578/3951 (0:29,06) | |
8. Vertical Avenue | #1741/2288 (1:22,38) | |
9. Hellraider | #1418/3128 (0:52,40) | |
10. Vanilla Sky | #624/2375 (0:49,60) | |
11. Malysz | #2342/2667 (1:35,04) | |
12. Clay Serpent | #2262/2812 (0:49,32) | |
13. Floors | #2639/2825 (1:18,42) | |
14. Big Cheese | #723/1042 (1:57,74) | |
15. Downhill Madness | #2136/3186 (0:34,94) | |
16. Jurassic Parking | #1444/1488 (2:16,52) | |
17. Golden Gate | #937/2364 (0:48,74) | |
18. Touch Bricks | #572/690 (1:14,60) | |
19. U Jump | #2041/2142 (1:31,78) | |
20. Spike Cave | #560/1086 (1:00,62) | |
21. Sawtooth | #1064/2106 (0:54,92) | |
22. Cloudwalk | #718/784 (1:26,22) | |
23. Me vs. The Gravity | #1394/2376 (0:50,28) | |
24. The Well | #1277/1653 (0:31,92) | |
25. Pipe Universe | none | |
SiuLun's Levels | none | |
Master KO's Levels | none | |
OrR's Levels | none | |
You Qi Levels | none | |
Summer Pack | none | |
Newbie Pack | none | |
Sweet Fifteen | none | |
New Deal | none | |
Old School | none | |
Next Generation | none | |
Supernatural | none | |
BikeForce | none | |
Winter Pack | none | |
Spring Revival | none | |
7 Year Itch | none | |
Download as Text or CSV
|