Summary Time Trial Champions | #1075/12053 | |
Freestyle | |
Total Race | #295/454 | |
Golden Club | none | |
Standard Levels | #366/10626 | |
1. Riding School | #799/6693 (0:35,54) | |
2. Riding School Part 2 | #775/6691 (0:14,64) | |
3. Double Sprint | #774/5370 (0:24,72) | |
4. Sinus Mountains | #864/4778 (0:38,62) | |
5. Underground | #244/5003 (0:21,36) | |
6. The Right Way | #243/3494 (0:23,10) | |
7. Wheel Insider | #642/3951 (0:20,78) | |
8. Vertical Avenue | #514/2288 (0:51,50) | |
9. Hellraider | #575/3128 (0:40,34) | |
10. Vanilla Sky | #361/2375 (0:46,28) | |
11. Malysz | #691/2667 (0:55,80) | |
12. Clay Serpent | #434/2812 (0:37,66) | |
13. Floors | #311/2825 (0:35,82) | |
14. Big Cheese | #155/1042 (1:15,34) | |
15. Downhill Madness | #352/3186 (0:12,10) | |
16. Jurassic Parking | #276/1488 (0:53,44) | |
17. Golden Gate | #444/2364 (0:44,94) | |
18. Touch Bricks | #319/690 (0:51,10) | |
19. U Jump | #408/2142 (0:32,36) | |
20. Spike Cave | #472/1086 (0:56,76) | |
21. Sawtooth | #899/2106 (0:51,54) | |
22. Cloudwalk | #367/784 (0:52,86) | |
23. Me vs. The Gravity | #1708/2376 (0:58,74) | |
24. The Well | #411/1653 (0:18,68) | |
25. Pipe Universe | #330/670 (1:43,84) | |
SiuLun's Levels | none | |
Master KO's Levels | none | |
OrR's Levels | none | |
You Qi Levels | none | |
Summer Pack | none | |
Newbie Pack | none | |
Sweet Fifteen | none | |
New Deal | none | |
Old School | none | |
Next Generation | none | |
Supernatural | none | |
BikeForce | none | |
Winter Pack | none | |
Spring Revival | none | |
7 Year Itch | none | |
Download as Text or CSV
|