Summary Time Trial Champions | #5070/12053 | |
Freestyle | |
Total Race | none | |
Golden Club | none | |
Standard Levels | #3116/10626 | |
1. Riding School | #1083/6693 (0:37,64) | |
2. Riding School Part 2 | #4044/6691 (0:17,96) | |
3. Double Sprint | #2335/5370 (0:27,10) | |
4. Sinus Mountains | #2064/4778 (0:40,64) | |
5. Underground | #3830/5003 (0:51,18) | |
6. The Right Way | #3136/3494 (1:11,94) | |
7. Wheel Insider | #3601/3951 (0:43,40) | |
8. Vertical Avenue | #1326/2288 (1:07,14) | |
9. Hellraider | #1563/3128 (0:54,72) | |
10. Vanilla Sky | #2007/2375 (1:13,88) | |
11. Malysz | #1147/2667 (1:02,76) | |
12. Clay Serpent | #1498/2812 (0:42,22) | |
13. Floors | none | |
14. Big Cheese | none | |
15. Downhill Madness | none | |
16. Jurassic Parking | none | |
17. Golden Gate | none | |
18. Touch Bricks | none | |
19. U Jump | none | |
20. Spike Cave | none | |
21. Sawtooth | none | |
22. Cloudwalk | none | |
23. Me vs. The Gravity | none | |
24. The Well | none | |
25. Pipe Universe | none | |
SiuLun's Levels | none | |
Master KO's Levels | none | |
OrR's Levels | none | |
You Qi Levels | none | |
Summer Pack | none | |
Newbie Pack | none | |
Sweet Fifteen | none | |
New Deal | none | |
Old School | none | |
Next Generation | none | |
Supernatural | none | |
BikeForce | none | |
Winter Pack | none | |
Spring Revival | none | |
7 Year Itch | none | |
Download as Text or CSV
|