Schroeder
Player's Profile
Mexico, Mexico City
Last submission:
Best rank ever: #46(for 2 days, 247 months ago) Want a BoD button for your homepage/blog?
<a href="http://bike.toyspring.com/player.php?p=155"> <img src="http://bike.toyspring.com/plbutton.php?p=155" border="0"></a>
|
Summary Time Trial Champions | #2538/12053 | |
Freestyle | |
Total Race | none | |
Golden Club | none | |
Standard Levels | #911/10626 | |
1. Riding School | #2062/6693 (0:43,02) | |
2. Riding School Part 2 | #704/6691 (0:14,46) | |
3. Double Sprint | #2406/5370 (0:27,24) | |
4. Sinus Mountains | #1841/4778 (0:40,26) | |
5. Underground | #2060/5003 (0:40,76) | |
6. The Right Way | #2236/3494 (0:54,02) | |
7. Wheel Insider | #1921/3951 (0:24,92) | |
8. Vertical Avenue | #1846/2288 (1:27,66) | |
9. Hellraider | #2243/3128 (1:08,26) | |
10. Vanilla Sky | #1655/2375 (1:04,04) | |
11. Malysz | #1709/2667 (1:14,36) | |
12. Clay Serpent | #2294/2812 (0:49,94) | |
13. Floors | #1473/2825 (0:49,02) | |
14. Big Cheese | none | |
15. Downhill Madness | #556/3186 (0:14,52) | |
16. Jurassic Parking | none | |
17. Golden Gate | #1088/2364 (0:50,02) | |
18. Touch Bricks | none | |
19. U Jump | #1812/2142 (1:07,92) | |
20. Spike Cave | none | |
21. Sawtooth | #1816/2106 (1:12,00) | |
22. Cloudwalk | none | |
23. Me vs. The Gravity | #2162/2376 (1:24,38) | |
24. The Well | none | |
25. Pipe Universe | none | |
SiuLun's Levels | none | |
Master KO's Levels | none | |
OrR's Levels | none | |
You Qi Levels | none | |
Summer Pack | none | |
Newbie Pack | none | |
Sweet Fifteen | none | |
New Deal | none | |
Old School | none | |
Next Generation | none | |
Supernatural | none | |
BikeForce | none | |
Winter Pack | none | |
Spring Revival | none | |
7 Year Itch | none | |
Download as Text or CSV
|