Summary Time Trial Champions | #3382/12053 | |
Freestyle | |
Total Race | none | |
Golden Club | none | |
Standard Levels | #1366/10626 | |
1. Riding School | #2711/6693 (0:46,02) | |
2. Riding School Part 2 | #749/6691 (0:14,56) | |
3. Double Sprint | #3359/5370 (0:29,84) | |
4. Sinus Mountains | #838/4778 (0:38,58) | |
5. Underground | #2682/5003 (0:43,62) | |
6. The Right Way | none | |
7. Wheel Insider | #1699/3951 (0:24,08) | |
8. Vertical Avenue | none | |
9. Hellraider | #2505/3128 (1:15,80) | |
10. Vanilla Sky | none | |
11. Malysz | #2326/2667 (1:33,90) | |
12. Clay Serpent | #1237/2812 (0:41,12) | |
13. Floors | #1994/2825 (0:55,90) | |
14. Big Cheese | none | |
15. Downhill Madness | #2026/3186 (0:33,72) | |
16. Jurassic Parking | none | |
17. Golden Gate | #669/2364 (0:46,76) | |
18. Touch Bricks | none | |
19. U Jump | #801/2142 (0:40,80) | |
20. Spike Cave | none | |
21. Sawtooth | #845/2106 (0:50,22) | |
22. Cloudwalk | none | |
23. Me vs. The Gravity | #979/2376 (0:41,84) | |
24. The Well | none | |
25. Pipe Universe | none | |
SiuLun's Levels | none | |
Master KO's Levels | none | |
OrR's Levels | none | |
You Qi Levels | none | |
Summer Pack | none | |
Newbie Pack | none | |
Sweet Fifteen | none | |
New Deal | none | |
Old School | none | |
Next Generation | none | |
Supernatural | none | |
BikeForce | none | |
Winter Pack | none | |
Spring Revival | none | |
7 Year Itch | none | |
Download as Text or CSV
|