Summary Time Trial Champions | #2871/12053 | |
Freestyle | |
Total Race | none | |
Golden Club | none | |
Standard Levels | #1058/10626 | |
1. Riding School | #1431/6693 (0:39,82) | |
2. Riding School Part 2 | #3413/6691 (0:17,46) | |
3. Double Sprint | #2746/5370 (0:28,00) | |
4. Sinus Mountains | #1990/4778 (0:40,52) | |
5. Underground | #1102/5003 (0:36,60) | |
6. The Right Way | #875/3494 (0:36,40) | |
7. Wheel Insider | #986/3951 (0:22,06) | |
8. Vertical Avenue | #979/2288 (0:59,34) | |
9. Hellraider | #1170/3128 (0:48,56) | |
10. Vanilla Sky | #332/2375 (0:45,90) | |
11. Malysz | #979/2667 (0:59,98) | |
12. Clay Serpent | #1197/2812 (0:40,98) | |
13. Floors | #417/2825 (0:37,12) | |
14. Big Cheese | #830/1042 (2:06,26) | |
15. Downhill Madness | #1748/3186 (0:30,82) | |
16. Jurassic Parking | #1362/1488 (1:56,06) | |
17. Golden Gate | #629/2364 (0:46,44) | |
18. Touch Bricks | none | |
19. U Jump | #1065/2142 (0:44,80) | |
20. Spike Cave | none | |
21. Sawtooth | #435/2106 (0:39,72) | |
22. Cloudwalk | none | |
23. Me vs. The Gravity | #587/2376 (0:36,22) | |
24. The Well | #274/1653 (0:16,08) | |
25. Pipe Universe | #529/670 (2:16,98) | |
SiuLun's Levels | none | |
Master KO's Levels | none | |
OrR's Levels | none | |
You Qi Levels | none | |
Summer Pack | none | |
Newbie Pack | none | |
Sweet Fifteen | none | |
New Deal | none | |
Old School | none | |
Next Generation | none | |
Supernatural | none | |
BikeForce | none | |
Winter Pack | none | |
Spring Revival | none | |
7 Year Itch | none | |
Download as Text or CSV
|