Tools

Rating: ![]() ![]() Difficulty: ![]() ![]() | More... |
































in

![]() | ![]() | ![]() | 1:49,48 121 pts | ![]() | I haven't given up on BoD... or on Cave Dweller! I've been playing only this level for what seems like an eternity and finally have a run that I'm proud of. I haven't watched a H2H with it yet. I'll comment more after I get in front of a computer. In the meantime, enjoy! |
#5 | ![]() | ![]() | 1:56,24 107 pts | ![]() | |
#6 | ![]() | ![]() | 1:56,98 105 pts | ![]() | ![]() |
#8 | ![]() | ![]() | 2:02,04 101 pts | ![]() | |
#12 | ![]() | ![]() | 2:09,42 93 pts | ![]() | |
#15 | ![]() | ![]() | 2:14,04 87 pts | ![]() | |
#16 | ![]() | ![]() | 2:14,58 85 pts | ![]() | |
#18 | ![]() | ![]() | 2:16,34 83 pts | ![]() | I have opened the secret to Cave Dweller in hopes that the new Gold Medalist will, too. The level is not bad though, with four different routes, since the hardest ones are the fastest. ![]() |
#22 | ![]() | ![]() | 2:22,06 79 pts | Secret | |
#25 | ![]() | ![]() | 2:24,54 76 pts | Secret |
thedudeguy | ![]() |
| |||||||||||
thedudeguy | ![]() |
| |||||||||||
thedudeguy | ![]() |
| |||||||||||
Champ
| ![]() | ||||||||||||
Champ
| ![]() |
| |||||||||||
BikerBrian
| ![]() | ||||||||||||
Vega
| ![]() |
| |||||||||||
Mr.pickle.
| ![]() |
| |||||||||||
Lee
| ![]() |
| |||||||||||
Kristopher
| ![]() |
|