Tools
Rating: ![]() ![]() Difficulty: ![]() | More... |
| #4303 | ºÎ¾¢ | 9.862 pts (0.001 pts behind kevo) | ||
| #4304 | urmomsux | 9.861 pts (0.001 pts behind ºÎ¾¢) | ||
| #4305 | Phoenixles | 9.859 pts (0.002 pts behind urmomsux) | ||
| #4306 | bugman | 9.848 pts (0.011 pts behind Phoenixles) | ||
| #4307 | matt033084 | 9.846 pts (0.002 pts behind bugman) | ||
| #4308 | jeSse | 9.84 pts (0.006 pts behind matt033084) | ||
| #4309 | jimby | 9.831 pts (0.009 pts behind jeSse) | ||
| #4310 | zeth | 9.828 pts (0.003 pts behind jimby) | ||
| #4311 | zadrach | 9.814 pts (0.014 pts behind zeth) | ||
| #4312 | XGAARAX | 9.813 pts (0.001 pts behind zadrach) |
| SPiDeR |
| |||
| Mr Floss | ||||
| Mr Floss |
| |||
| Mr Floss | ||||
| BikerBrian |
| |||
| Andrew A | ||||
| Vega | ||||
| Vega |
| |||
| Vega | ||||
| Vega |
|




Distribution chart:
All Countries
135 comments on 14 pages: 
You're too funny Andrew. If anyone is basking in the glory here, it has got to be YOU!! 48 Gold medals. That's straight bonkers 
