Tools
Rating: ![]() ![]() Difficulty: ![]() | More... |
| #4253 | Alexander93 | 10.084 pts (0.004 pts behind pk123) | ||
| #4254 | rams | 10.079 pts (0.005 pts behind Alexander93) | ||
| #4255 | Jay | 10.079 pts (0 pts behind rams) | ||
| #4256 | 顾 | 10.078 pts (0.001 pts behind Jay) | ||
| #4257 | Pa | 10.065 pts (0.013 pts behind 顾) | ||
| #4258 | ÿ¥ | 10.056 pts (0.009 pts behind Pa) | ||
| #4259 | ÎÄÃ÷ | 10.055 pts (0.001 pts behind ÿ¥) | ||
| #4260 | Kieran | 10.043 pts (0.012 pts behind ÎÄÃ÷) | ||
| #4261 | ¶ÎÌìÐÛ | 10.037 pts (0.006 pts behind Kieran) | ||
| #4262 | Dexter | 10.032 pts (0.005 pts behind ¶ÎÌìÐÛ) |
| SPiDeR |
| |||
| Mr Floss | ||||
| Mr Floss |
| |||
| Mr Floss | ||||
| BikerBrian |
| |||
| Andrew A | ||||
| Vega | ||||
| Vega |
| |||
| Vega | ||||
| Vega |
|




Distribution chart:
All Countries
135 comments on 14 pages: 
You're too funny Andrew. If anyone is basking in the glory here, it has got to be YOU!! 48 Gold medals. That's straight bonkers 
