Tools
Rating: ![]() ![]() Difficulty: ![]() | More... |
| #3353 | JHoff80 | 14.867 pts (0.008 pts behind Mus) | ||
| #3354 | lipe | 14.851 pts (0.016 pts behind JHoff80) | ||
| #3355 | lippi | 14.831 pts (0.02 pts behind lipe) | ||
| #3356 | nayr | 14.822 pts (0.009 pts behind lippi) | ||
| #3357 | pogman | 14.819 pts (0.003 pts behind nayr) | ||
| #3358 | 20alex20 | 14.814 pts (0.005 pts behind pogman) | ||
| #3359 | ÿ≥ÿπŸ | 14.803 pts (0.011 pts behind 20alex20) | ||
| #3360 | arild | 14.788 pts (0.015 pts behind ÿ≥ÿπŸ) | ||
| #3361 | Chase713 | 14.777 pts (0.011 pts behind arild) | ||
| #3362 | D4V3 | 14.775 pts (0.002 pts behind Chase713) |
| SPiDeR |
| |||
| Mr Floss | ||||
| Mr Floss |
| |||
| Mr Floss | ||||
| BikerBrian |
| |||
| Andrew A | ||||
| Vega | ||||
| Vega |
| |||
| Vega | ||||
| Vega |
|




Distribution chart:
All Countries
135 comments on 14 pages: 
You're too funny Andrew. If anyone is basking in the glory here, it has got to be YOU!! 48 Gold medals. That's straight bonkers 
