#2593 | Gang green | 19.975 pts (0.006 pts behind Tominou555) | ||
#2594 | Simonelli | 19.972 pts (0.003 pts behind Gang green) | ||
#2595 | Marsh1n | 19.965 pts (0.007 pts behind Simonelli) | ||
#2596 | Mayneia! | 19.957 pts (0.008 pts behind Marsh1n) | ||
#2597 | Zim | 19.953 pts (0.004 pts behind Mayneia!) | ||
#2598 | chaya | 19.917 pts (0.036 pts behind Zim) | ||
#2599 | NNQ | 19.914 pts (0.003 pts behind chaya) | ||
#2600 | chillin | 19.912 pts (0.002 pts behind NNQ) | ||
#2601 | Dávid | 19.903 pts (0.009 pts behind chillin) | ||
#2602 | Timmyp | 19.897 pts (0.006 pts behind Dávid) |
SPiDeR |
| ||||||||||||
Mr Floss | |||||||||||||
Mr Floss |
| ||||||||||||
Mr Floss | |||||||||||||
BikerBrian
|
| ||||||||||||
Andrew A
| |||||||||||||
Vega
| |||||||||||||
Vega
|
| ||||||||||||
Vega
| |||||||||||||
Vega
|
|