Tools
Rating: ![]() ![]() Difficulty: ![]() | More... |
| #2183 | Neythan | 23.274 pts (0.011 pts behind Dmitry) | ||
| #2184 | guitar4444 | 23.264 pts (0.01 pts behind Neythan) | ||
| #2185 | bond | 23.258 pts (0.006 pts behind guitar4444) | ||
| #2186 | spencer1375 | 23.258 pts (0 pts behind bond) | ||
| #2187 | roberto4526 | 23.255 pts (0.003 pts behind spencer1375) | ||
| #2188 | Feng Bo | 23.25 pts (0.005 pts behind roberto4526) | ||
| #2189 | Dale | 23.25 pts (0 pts behind Feng Bo) | ||
| #2190 | to cool99 | 23.25 pts (0 pts behind Dale) | ||
| #2191 | seba | 23.249 pts (0.001 pts behind to cool99) | ||
| #2192 | jt100705 | 23.246 pts (0.003 pts behind seba) |
| SPiDeR |
| |||
| Mr Floss | ||||
| Mr Floss |
| |||
| Mr Floss | ||||
| BikerBrian |
| |||
| Andrew A | ||||
| Vega | ||||
| Vega |
| |||
| Vega | ||||
| Vega |
|




Distribution chart:
All Countries
135 comments on 14 pages: 
You're too funny Andrew. If anyone is basking in the glory here, it has got to be YOU!! 48 Gold medals. That's straight bonkers 
