Tools
Rating: ![]() ![]() Difficulty: ![]() | More... |
| #2143 | szyszy | 23.733 pts (0.008 pts behind huegel) | ||
| #2144 | tomaspereir | 23.69 pts (0.043 pts behind szyszy) | ||
| #2145 | Yeshua | 23.689 pts (0.001 pts behind tomaspereir) | ||
| #2146 | rockefeller | 23.685 pts (0.004 pts behind Yeshua) | ||
| #2147 | ?ë????é | 23.641 pts (0.044 pts behind rockefeller) | ||
| #2148 | Exibo | 23.628 pts (0.013 pts behind ?ë????é) | ||
| #2149 | Moakley | 23.621 pts (0.007 pts behind Exibo) | ||
| #2150 | turtle | 23.617 pts (0.004 pts behind Moakley) | ||
| #2151 | Evilkitty | 23.586 pts (0.031 pts behind turtle) | ||
| #2152 | Perra11 | 23.573 pts (0.013 pts behind Evilkitty) |
| SPiDeR |
| |||
| Mr Floss | ||||
| Mr Floss |
| |||
| Mr Floss | ||||
| BikerBrian |
| |||
| Andrew A | ||||
| Vega | ||||
| Vega |
| |||
| Vega | ||||
| Vega |
|




Distribution chart:
All Countries
135 comments on 14 pages: 
You're too funny Andrew. If anyone is basking in the glory here, it has got to be YOU!! 48 Gold medals. That's straight bonkers 
