24. The Wellin
Standard Levels
Pages: 1...10 ...20 ...680 ...690 ...700 ...1650 ...1653
#681 | | nils | 0:22,22 1.578 pts | Secret |
#682 | | Alex Nacht | 0:22,24 1.57 pts | Secret |
#683 | | ADHD | 0:22,24 1.57 pts | View |
#684 | | TGel | 0:22,26 1.563 pts | View |
#685 | | geodon | 0:22,28 1.555 pts | View |
#686 | | PAUL | 0:22,30 1.547 pts | Secret |
#687 | | Russia | 0:22,30 1.547 pts | Secret |
#688 | | farzad | 0:22,30 1.547 pts | View |
#689 | | MaXimA | 0:22,32 1.539 pts | Secret |
#690 | | fulgusor | 0:22,34 1.531 pts | View |
10 comments
GPolice | | | 12,80 =-o |
|
Lee | | | 12.80! Heck, that's pretty much a free-fall time!
Show us how you did it... there's not many tricks left to give away on this one is there? |
|
Lee | | | 12.80! Heck, that's pretty much a free-fall time!
Show us how you did it... there's not many tricks left to give away on this one is there? |
|
GPolice | | | Lee you've seen what happens when you make your great games public |
|
Lee | | | RAH! thanks for that... good point, well made.... doesn't apply to other people... it's only me that gets to winge! |
|
dai | | | Thanks for sharing,Oliver. |
|
Oliver | | | No problem dai, it just make this level more exciting...also push me to have a faster record. ... |
|
Kristopher | | | This level has improved a lot in the last year; Vin, me, PMD, Shane, and Mike Flips all had / have Golds, and now Vin is down to #7. |
|
Lee | | | Looking at old comments is a laugh eh? - here am I saying that 12.80 is pretty much a free-fall time - and then I go and do it myself... and I'm still nearly a second off gold! |
|
Carl China | | | Gasp! My medal! Gone! |
|
You could comment if you were
logged in.