24. The Wellin
Standard Levels
Pages: 1...10 ...20 ...50 ...60 ...70 ...1650 ...1653
#51 |  | hotwire | 0:12,82 64 pts | View |
#52 |  | Mr.pickle. | 0:12,82 64 pts | View |
#53 |  | sbennett | 0:12,82 64 pts | Secret |
#54 |  | harsh | 0:12,82 64 pts | Secret |
#55 |  | Dieter | 0:12,86 63 pts | Secret |
#56 |  | danthird | 0:12,86 63 pts | Secret |
#57 |  | Rock Rider | 0:12,88 62 pts | View |
#58 |  | luke lagera | 0:12,90 61 pts | Secret |
#59 |  | Jayce | 0:12,98 60 pts | Secret |
#60 |  | henryiphone | 0:12,98 60 pts | View |

10 comments
GPolice |  |  | 12,80 =-o |
|
Lee |  |  | 12.80! Heck, that's pretty much a free-fall time!
Show us how you did it... there's not many tricks left to give away on this one is there? |
|
Lee |  |  | 12.80! Heck, that's pretty much a free-fall time!
Show us how you did it... there's not many tricks left to give away on this one is there? |
|
GPolice |  |  | Lee you've seen what happens when you make your great games public  |
|
Lee |  |  | RAH! thanks for that... good point, well made.... doesn't apply to other people... it's only me that gets to winge! |
|
dai |  |  | Thanks for sharing,Oliver. |
|
Oliver |  |  | No problem dai, it just make this level more exciting...also push me to have a faster record. ... |
|
Kristopher |  |  | This level has improved a lot in the last year; Vin, me, PMD, Shane, and Mike Flips all had / have Golds, and now Vin is down to #7.  |
|
Lee |  |  | Looking at old comments is a laugh eh? - here am I saying that 12.80 is pretty much a free-fall time - and then I go and do it myself... and I'm still nearly a second off gold! |
|
Carl China |  |  | Gasp! My medal! Gone! |
|
You could comment if you were
logged in.