24. The Wellin
Standard Levels
Pages: 1...10 ...20 ...1640 ...1650 ...1653
#1641 | | rossy | 1:00,66 1 pts | Secret |
#1642 | | bicho | 1:01,00 1 pts | View |
#1643 | | bahman | 1:01,48 1 pts | View |
#1644 | | rcpeters | 1:01,82 1 pts | Secret |
#1645 | | tury | 1:02,08 1 pts | Secret |
#1646 | | kl | 1:03,14 1 pts | View |
#1647 | | DJP | 1:05,80 1 pts | Secret |
#1648 | | sumatra | 1:06,20 1 pts | Secret |
#1649 | | ColeCA | 1:07,66 1 pts | Secret |
#1650 | | satan | 1:07,74 1 pts | Secret |
10 comments
GPolice | | | 12,80 =-o |
|
Lee | | | 12.80! Heck, that's pretty much a free-fall time!
Show us how you did it... there's not many tricks left to give away on this one is there? |
|
Lee | | | 12.80! Heck, that's pretty much a free-fall time!
Show us how you did it... there's not many tricks left to give away on this one is there? |
|
GPolice | | | Lee you've seen what happens when you make your great games public |
|
Lee | | | RAH! thanks for that... good point, well made.... doesn't apply to other people... it's only me that gets to winge! |
|
dai | | | Thanks for sharing,Oliver. |
|
Oliver | | | No problem dai, it just make this level more exciting...also push me to have a faster record. ... |
|
Kristopher | | | This level has improved a lot in the last year; Vin, me, PMD, Shane, and Mike Flips all had / have Golds, and now Vin is down to #7. |
|
Lee | | | Looking at old comments is a laugh eh? - here am I saying that 12.80 is pretty much a free-fall time - and then I go and do it myself... and I'm still nearly a second off gold! |
|
Carl China | | | Gasp! My medal! Gone! |
|
You could comment if you were
logged in.