24. The Wellin
Standard Levels
Pages: 1...10 ...20 ...1590 ...1600 ...1610 ...1650 ...1653
#1591 | | Arthur | 0:46,14 1 pts | View |
#1592 | | BadVibes | 0:46,36 1 pts | Secret |
#1593 | | naterox | 0:46,76 1 pts | View |
#1594 | | chrissummer | 0:46,78 1 pts | View |
#1595 | | Woxzi | 0:46,86 1 pts | Secret |
#1596 | | djbanana | 0:47,04 1 pts | Secret |
#1597 | | Andy | 0:47,32 1 pts | Secret |
#1598 | | luxas | 0:47,56 1 pts | View |
#1599 | | Osmiy | 0:47,58 1 pts | Secret |
#1600 | | owen | 0:47,66 1 pts | Secret |
10 comments
GPolice | | | 12,80 =-o |
|
Lee | | | 12.80! Heck, that's pretty much a free-fall time!
Show us how you did it... there's not many tricks left to give away on this one is there? |
|
Lee | | | 12.80! Heck, that's pretty much a free-fall time!
Show us how you did it... there's not many tricks left to give away on this one is there? |
|
GPolice | | | Lee you've seen what happens when you make your great games public |
|
Lee | | | RAH! thanks for that... good point, well made.... doesn't apply to other people... it's only me that gets to winge! |
|
dai | | | Thanks for sharing,Oliver. |
|
Oliver | | | No problem dai, it just make this level more exciting...also push me to have a faster record. ... |
|
Kristopher | | | This level has improved a lot in the last year; Vin, me, PMD, Shane, and Mike Flips all had / have Golds, and now Vin is down to #7. |
|
Lee | | | Looking at old comments is a laugh eh? - here am I saying that 12.80 is pretty much a free-fall time - and then I go and do it myself... and I'm still nearly a second off gold! |
|
Carl China | | | Gasp! My medal! Gone! |
|
You could comment if you were
logged in.