24. The Wellin
Standard Levels
Pages: 1...10 ...20 ...1500 ...1510 ...1520 ...1650 ...1653
#1501 |  | jasonb | 0:39,00 1.001 pts | View |
#1502 |  | mire | 0:39,00 1.001 pts | Secret |
#1503 |  | Troy | 0:39,02 1.001 pts | Secret |
#1504 |  | mr p | 0:39,08 1.001 pts | Secret |
#1505 |  | Pet | 0:39,12 1.001 pts | Secret |
#1506 |  | zbolin | 0:39,12 1.001 pts | Secret |
#1507 |  | cq | 0:39,22 1.001 pts | View |
#1508 |  | Kj | 0:39,28 1.001 pts | Secret |
#1509 |  | apollo | 0:39,30 1.001 pts | Secret |
#1510 |  | Ryan38 | 0:39,36 1.001 pts | View |

10 comments
GPolice |  |  | 12,80 =-o |
|
Lee |  |  | 12.80! Heck, that's pretty much a free-fall time!
Show us how you did it... there's not many tricks left to give away on this one is there? |
|
Lee |  |  | 12.80! Heck, that's pretty much a free-fall time!
Show us how you did it... there's not many tricks left to give away on this one is there? |
|
GPolice |  |  | Lee you've seen what happens when you make your great games public  |
|
Lee |  |  | RAH! thanks for that... good point, well made.... doesn't apply to other people... it's only me that gets to winge! |
|
dai |  |  | Thanks for sharing,Oliver. |
|
Oliver |  |  | No problem dai, it just make this level more exciting...also push me to have a faster record. ... |
|
Kristopher |  |  | This level has improved a lot in the last year; Vin, me, PMD, Shane, and Mike Flips all had / have Golds, and now Vin is down to #7.  |
|
Lee |  |  | Looking at old comments is a laugh eh? - here am I saying that 12.80 is pretty much a free-fall time - and then I go and do it myself... and I'm still nearly a second off gold! |
|
Carl China |  |  | Gasp! My medal! Gone! |
|
You could comment if you were
logged in.