24. The Wellin
Standard Levels
Pages: 1...10 ...20 ...1320 ...1330 ...1340 ...1650 ...1653
#1321 | | ritesh | 0:32,70 1.004 pts | Secret |
#1322 | | kdh | 0:32,74 1.004 pts | View |
#1323 | | DwightDee | 0:32,76 1.004 pts | Secret |
#1324 | | keddy | 0:32,80 1.004 pts | Secret |
#1325 | | dave1980 | 0:32,80 1.004 pts | View |
#1326 | | cun | 0:32,82 1.004 pts | Secret |
#1327 | | Wils | 0:32,88 1.003 pts | Secret |
#1328 | | Bastien | 0:32,90 1.003 pts | View |
#1329 | | da man | 0:32,92 1.003 pts | Secret |
#1330 | | Mch | 0:32,94 1.003 pts | View |
10 comments
GPolice | | | 12,80 =-o |
|
Lee | | | 12.80! Heck, that's pretty much a free-fall time!
Show us how you did it... there's not many tricks left to give away on this one is there? |
|
Lee | | | 12.80! Heck, that's pretty much a free-fall time!
Show us how you did it... there's not many tricks left to give away on this one is there? |
|
GPolice | | | Lee you've seen what happens when you make your great games public |
|
Lee | | | RAH! thanks for that... good point, well made.... doesn't apply to other people... it's only me that gets to winge! |
|
dai | | | Thanks for sharing,Oliver. |
|
Oliver | | | No problem dai, it just make this level more exciting...also push me to have a faster record. ... |
|
Kristopher | | | This level has improved a lot in the last year; Vin, me, PMD, Shane, and Mike Flips all had / have Golds, and now Vin is down to #7. |
|
Lee | | | Looking at old comments is a laugh eh? - here am I saying that 12.80 is pretty much a free-fall time - and then I go and do it myself... and I'm still nearly a second off gold! |
|
Carl China | | | Gasp! My medal! Gone! |
|
You could comment if you were
logged in.