24. The Wellin
Standard Levels
| #561 |  | F@Bi | 0:20,58 2.375 pts | Secret |
| #601 |  | Davidsantos | 0:21,06 2.047 pts | View |
| #747 |  | VIPER | 0:23,22 1.336 pts | View |
| #870 |  | Ricardo | 0:25,08 1.135 pts | Secret |
| #1000 |  | Darkm | 0:26,98 1.047 pts | View |
| #1005 |  | JARC | 0:27,04 1.045 pts | View |
| #1244 |  | ALFONSO | 0:31,06 1.007 pts | View |
| #1487 |  | gnungo | 0:38,46 1.001 pts | View |

10 comments
| GPolice |  |  | 12,80 =-o |
|
| Lee |  |  | 12.80! Heck, that's pretty much a free-fall time!
Show us how you did it... there's not many tricks left to give away on this one is there? |
|
| Lee |  |  | 12.80! Heck, that's pretty much a free-fall time!
Show us how you did it... there's not many tricks left to give away on this one is there? |
|
| GPolice |  |  | Lee you've seen what happens when you make your great games public  |
|
| Lee |  |  | RAH! thanks for that... good point, well made.... doesn't apply to other people... it's only me that gets to winge! |
|
| dai |  |  | Thanks for sharing,Oliver. |
|
| Oliver |  |  | No problem dai, it just make this level more exciting...also push me to have a faster record. ... |
|
| Kristopher |  |  | This level has improved a lot in the last year; Vin, me, PMD, Shane, and Mike Flips all had / have Golds, and now Vin is down to #7.  |
|
| Lee |  |  | Looking at old comments is a laugh eh? - here am I saying that 12.80 is pretty much a free-fall time - and then I go and do it myself... and I'm still nearly a second off gold! |
|
| Carl China |  |  | Gasp! My medal! Gone! |
|
You could comment if you were
logged in.