24. The Wellin
Standard Levels
Pages: 1...10 ...20 ...30 ...40 ...41
#732 |  | Pedro123 | 0:22,84 1.379 pts | Secret |
#757 |  | Sony | 0:23,42 1.313 pts | View |
#839 |  | LUISMTZ | 0:24,70 1.162 pts | View |
#897 |  | Josue | 0:25,50 1.104 pts | View |
#939 |  | BzzD | 0:26,08 1.078 pts | Secret |
#1043 |  | remis man | 0:27,58 1.035 pts | Secret |
#1130 |  | MindfreaK | 0:29,02 1.018 pts | View |
#1266 |  | MMM | 0:31,66 1.006 pts | View |
#1278 |  | Novoa | 0:31,92 1.005 pts | Secret |
#1440 |  | Jesuz | 0:36,46 1.001 pts | View |

10 comments
GPolice |  |  | 12,80 =-o |
|
Lee |  |  | 12.80! Heck, that's pretty much a free-fall time!
Show us how you did it... there's not many tricks left to give away on this one is there? |
|
Lee |  |  | 12.80! Heck, that's pretty much a free-fall time!
Show us how you did it... there's not many tricks left to give away on this one is there? |
|
GPolice |  |  | Lee you've seen what happens when you make your great games public  |
|
Lee |  |  | RAH! thanks for that... good point, well made.... doesn't apply to other people... it's only me that gets to winge! |
|
dai |  |  | Thanks for sharing,Oliver. |
|
Oliver |  |  | No problem dai, it just make this level more exciting...also push me to have a faster record. ... |
|
Kristopher |  |  | This level has improved a lot in the last year; Vin, me, PMD, Shane, and Mike Flips all had / have Golds, and now Vin is down to #7.  |
|
Lee |  |  | Looking at old comments is a laugh eh? - here am I saying that 12.80 is pretty much a free-fall time - and then I go and do it myself... and I'm still nearly a second off gold! |
|
Carl China |  |  | Gasp! My medal! Gone! |
|
You could comment if you were
logged in.