24. The Wellin
Standard Levels
Pages: 1...10 ...20 ...200 ...210 ...220 ...230 ...232
#1230 |  | tanner | 0:30,72 1.008 pts | Secret |
#1249 |  | dan1234 | 0:31,10 1.007 pts | View |
#1250 |  | jerrol | 0:31,14 1.007 pts | View |
#1251 |  | ridestp | 0:31,18 1.007 pts | Secret |
#1272 |  | Gadget706 | 0:31,86 1.006 pts | Secret |
#1280 |  | iPMD | 0:31,98 1.005 pts | Secret |
#1291 |  | BikerJosh | 0:32,22 1.005 pts | Secret |
#1297 |  | tony 83 | 0:32,26 1.005 pts | View |
#1305 |  | Justin Bell | 0:32,40 1.004 pts | View |
#1309 |  | zachzhuff | 0:32,44 1.004 pts | View |

10 comments
GPolice |  |  | 12,80 =-o |
|
Lee |  |  | 12.80! Heck, that's pretty much a free-fall time!
Show us how you did it... there's not many tricks left to give away on this one is there? |
|
Lee |  |  | 12.80! Heck, that's pretty much a free-fall time!
Show us how you did it... there's not many tricks left to give away on this one is there? |
|
GPolice |  |  | Lee you've seen what happens when you make your great games public  |
|
Lee |  |  | RAH! thanks for that... good point, well made.... doesn't apply to other people... it's only me that gets to winge! |
|
dai |  |  | Thanks for sharing,Oliver. |
|
Oliver |  |  | No problem dai, it just make this level more exciting...also push me to have a faster record. ... |
|
Kristopher |  |  | This level has improved a lot in the last year; Vin, me, PMD, Shane, and Mike Flips all had / have Golds, and now Vin is down to #7.  |
|
Lee |  |  | Looking at old comments is a laugh eh? - here am I saying that 12.80 is pretty much a free-fall time - and then I go and do it myself... and I'm still nearly a second off gold! |
|
Carl China |  |  | Gasp! My medal! Gone! |
|
You could comment if you were
logged in.