7. Bike or Piin
BikeForce
#158 | | Davidsantos | 1:27,98 14.75 pts | View |
#206 | | JARC | 1:34,58 8.5 pts | View |
26 comments on 3 pages:
<<<< 1 2 3
Kristopher | | | I think it's a fine alternative route; the right side of the map is used in the "Pi Back" double feature edition. |
|
casey | | |
Xuzz | | | I personally think it IS possible, if just because of a fluke run i had that almost made it (If i had rotated the bike, I think i would have ). But only time will tell. |
|
mike flips | | | Either way, the general difference is that for Steps, nobody saw it coming at all. Whereas for this level it was CLEARLY obvious people would try to take the shortcut. The same for So Close... I kept asking for more mines because I knew it could be jumped and yet it was finalized without enough mines.
Although it does also depend on timing as well. Way back, when Underground was made, I bet nobody ever thought of jumping the mines. Therefore it wouldn't be a design flaw. But if Underground was submitted now, jumping the mines is the first thing anyone would do so it would now be considered a design flaw. |
|
PiNerd | | | I'm sorry. The rigorous design process worked against me here, because I went through various different mine orientations before I accidentally removed all of the mines. I did propose a second draft to Sz, but he said it was best not to change the rules of the competition once it has started. I personally do think this ruins the level, especially as the drop is quite difficult to achieve. |
|
Xuzz | | | @mike: the mines were jumped within 3 weeks on underground |
|
mike flips | | | @xuzz, at the time NOBODY even considered that as a possibility, everyone is much more aware of what and what can not be done now. |
|
Xuzz | | | ahhhhhhhhhhhhhhh |
|
Carl China | | | @Xuzz:I saw I got 4 golds and 2 silvers(In China). |
|
_alex_ | | | just got 55, missed bout 2/3 secs on my ending X( |
|
You could comment if you were
logged in.