Tools
Rating: ![]() ![]() Difficulty: ![]() ![]() | More... |




























































in

![]() | ![]() | ![]() | 0:11,02 116 pts | ![]() | |
![]() | ![]() | ![]() | 0:11,02 116 pts | ![]() | Gold medal time, but I can be happy with silver ![]() |
#4 | ![]() | ![]() | 0:11,04 112 pts | ![]() | |
#5 | ![]() | ![]() | 0:11,06 109 pts | ![]() | |
#9 | ![]() | ![]() | 0:11,06 109 pts | ![]() | Well folks... (yes, the massive audience that frequents this forum ![]() Now, it is worth noting that this level is my worst rank at #9, but I get bronze points since everybody and their grandmother is tied on this silly map. My worst points on any standard level is equivalent to 7th place at 103 points. And I am not even finished... ![]() |
#11 | ![]() | ![]() | 0:11,08 107 pts | ![]() | 767 Tries
24 Completions 647 Fails |
#12 | ![]() | ![]() | 0:11,10 105 pts | ![]() | |
#17 | ![]() | ![]() | 0:11,12 103 pts | ![]() | |
#19 | ![]() | ![]() | 0:11,14 101 pts | ![]() | |
#20 | ![]() | ![]() | 0:11,14 101 pts | ![]() | ![]() |
Cody | ![]() |
| |||||||||||
Mr.pickle.
| ![]() | ||||||||||||
Cody | ![]() |
| |||||||||||
BikerBrian
| ![]() |
| |||||||||||
Mr.pickle.
| ![]() |
| |||||||||||
Carl China
| ![]() |
| |||||||||||
mike flips
| ![]() |
| |||||||||||
mike flips
| ![]() |
| |||||||||||
mike flips
| ![]() |
| |||||||||||
Vega
| ![]() |
|