Head to Head 
18 games
Submitted ![]() | Level ![]() | Time | |
|---|---|---|---|
| Newbie Pack - 1. Shelf | 0:15,20 | Secret ![]() | |
| Old School - 1. Hill Marathon | 0:41,34 | Secret ![]() | |
| Standard Levels - 1. Riding School | 0:47,88 | Secret ![]() | |
| Sweet Fifteen - 1. Mostly Harmless | 1:17,82 | Secret ![]() | |
| Supernatural - 2. Speed Bump | 0:45,98 | Secret ![]() | |
| Newbie Pack - 2. Jumping Trial | 0:36,46 | Secret ![]() | |
| Next Generation - 2. Ice Skating | 0:36,86 | Secret ![]() | |
| Master KO's Levels - 2. Bottle | 0:37,10 | Secret ![]() | |
| Newbie Pack - 3. ?lip that ?lipper... | 0:07,76 | Secret ![]() | |
| Standard Levels - 3. Double Sprint | 0:28,72 | Secret ![]() | |
| Supernatural - 3. Sequence | 0:47,66 | Secret ![]() | |
| BikeForce - 4. Neoslope | 2:03,86 | Secret ![]() | |
| Newbie Pack - 5. Cactus | 0:28,10 | Secret ![]() | |
| Summer Pack - 6. Catapult | 1:17,94 | Secret ![]() | |
| BikeForce - 6. Unoriginal | 1:12,84 | Secret ![]() | |
| Newbie Pack - 7. Hillz | 0:25,62 | Secret ![]() | |
| Newbie Pack - 9. Snowstorm | 0:22,70 | Secret ![]() | |
| Standard Levels - 15. Downhill Madness | 1:03,16 | Secret ![]() |



Secret 
