Time Trial Champions | #1211/12053 | |
Freestyle | ||
Total Race | none | |
Golden Club | none | |
Standard Levels | #2469/10626 | |
SiuLun's Levels | none | |
Master KO's Levels | none | |
OrR's Levels | none | |
You Qi Levels | none | |
Summer Pack | none | |
Newbie Pack | #535/3129 | |
1. Shelf | #824/2394 (0:14,50) | |
2. Jumping Trial | #1181/2260 (0:41,08) | |
3. ?lip that ?lipper... | #315/2627 (0:07,48) | |
4. Way Up There | none | |
5. Cactus | #606/1409 (0:19,80) | |
6. Hellevator | none | |
7. Hillz | #1253/1570 (0:34,92) | |
8. Double-back Jumps | #822/946 (0:39,40) | |
9. Snowstorm | #368/2143 (0:16,98) | |
10. Spiral | #596/683 (1:07,40) | |
11. Foothill Half Circle | #482/1455 (0:27,98) | |
12. Sharper Than Glass | none | |
13. ?urn I?, ?wis? I?, E?c. | none | |
14. Spike Mountain | none | |
15. Parachute | none | |
16. Die or Die! | none | |
Sweet Fifteen | none | |
New Deal | none | |
Old School | #758/2249 | |
Next Generation | none | |
Supernatural | none | |
BikeForce | none | |
Winter Pack | none | |
Spring Revival | none | |
7 Year Itch | none |
Download as Text or CSV