Summary Time Trial Champions | #253/12053 | |
Freestyle | |
Total Race | #343/454 | |
Golden Club | none | |
Standard Levels | #512/10626 | |
1. Riding School | #400/6693 (0:32,66) | |
2. Riding School Part 2 | #829/6691 (0:14,76) | |
3. Double Sprint | #1205/5370 (0:25,44) | |
4. Sinus Mountains | #690/4778 (0:38,28) | |
5. Underground | #1714/5003 (0:39,30) | |
6. The Right Way | #1607/3494 (0:46,84) | |
7. Wheel Insider | #822/3951 (0:21,46) | |
8. Vertical Avenue | #818/2288 (0:56,24) | |
9. Hellraider | #1049/3128 (0:46,56) | |
10. Vanilla Sky | #236/2375 (0:44,48) | |
11. Malysz | #471/2667 (0:52,26) | |
12. Clay Serpent | #959/2812 (0:40,10) | |
13. Floors | #767/2825 (0:41,08) | |
14. Big Cheese | #618/1042 (1:51,40) | |
15. Downhill Madness | #431/3186 (0:12,24) | |
16. Jurassic Parking | #478/1488 (1:04,44) | |
17. Golden Gate | #879/2364 (0:48,32) | |
18. Touch Bricks | #362/690 (0:54,24) | |
19. U Jump | #1740/2142 (1:04,10) | |
20. Spike Cave | #365/1086 (0:52,52) | |
21. Sawtooth | #1080/2106 (0:55,14) | |
22. Cloudwalk | #217/784 (0:43,22) | |
23. Me vs. The Gravity | #718/2376 (0:38,20) | |
24. The Well | #1046/1653 (0:27,66) | |
25. Pipe Universe | #372/670 (1:50,48) | |
SiuLun's Levels | #273/1657 | |
Master KO's Levels | #190/1737 | |
OrR's Levels | #211/1072 | |
You Qi Levels | #236/744 | |
Summer Pack | #186/919 | |
Newbie Pack | #315/3129 | |
Sweet Fifteen | #218/1901 | |
New Deal | #296/2616 | |
Old School | #230/2249 | |
Next Generation | #169/2244 | |
Supernatural | #229/2912 | |
BikeForce | #197/1254 | |
Winter Pack | none | |
Spring Revival | none | |
7 Year Itch | none | |
Download as Text or CSV
|