2. Smileyin
Summer Pack
Pages: 1...10 ...20 ...110 ...120 ...130 ...340 ...348
#111 | | MikeJ | 0:42,88 25.25 pts | View |
#112 | | nomis 1 | 0:42,98 25 pts | View |
#113 | | Rcl | 0:43,06 24.75 pts | Secret |
#114 | | DrHollywood | 0:43,08 24.5 pts | View |
#115 | | tdh | 0:43,16 24.25 pts | Secret |
#116 | | Ling | 0:43,24 24 pts | View |
#117 | | Kassula | 0:43,46 23.75 pts | Secret |
#118 | | Volcano | 0:43,48 23.5 pts | Secret |
#119 | | Deni | 0:43,58 23.25 pts | View |
#120 | | dlifegrd71 | 0:43,60 23 pts | Secret |
16 comments on 2 pages:
<<<< 1 2
You Qi | | | it is possible, lee! |
|
Lee | | | You Qi, you are killing me!
There is no room to mess about on top of the nose for a decent run-up!
Can hook my wheel up on the left eye, but no chance of getting over to the flag by any of my skills! |
|
Ruben | | | Tricky |
|
Tabs | | | I don't know if Ruben and You Qi have done
it the same as my game Lee but give my game
a try.
|
|
You Qi | | | That's it! nice 1 Tabs! |
|
MrD | | | The route Tabs (and I presume the other sub 30 second runs) took is the one I originally thought was the fastest route. I designed it so that this was possible but I never managed it all in one run. Cool, well done.
Look out for my new level pack coming soon. |
|
DavidKing | | | Tabs is a genius player, if he plays with all Levels conscientiously ,may have an opportunity to get the rank of the first ,he is really amazing. |
|
Kristopher | | | One lucky play, and YES! But there is a distinct lack of competition. Mata is nine seconds slower and in the top 10?? |
|
Vega | | | I didn't enjoy playing this level. Sorry, but it's lame |
|
Dieter | | | I have to agree with Vega. This level is lame. Everytime I try to get a better time, I just lose interest in it and stop playing it. |
|
You could comment if you were
logged in.