| #401 | skyman724 | 19.575 pts (0.05 pts behind bojeran) | ||
| #402 | David Santo | 19.563 pts (0.012 pts behind skyman724) | ||
| #403 | packaweed | 19 pts (0.563 pts behind David Santo) | ||
| #404 | Jajce | 18.844 pts (0.156 pts behind packaweed) | ||
| #405 | tin | 18.5 pts (0.344 pts behind Jajce) | ||
| #406 | sebac | 18.5 pts (0 pts behind tin) | ||
| #407 | nomis 1 | 18.281 pts (0.219 pts behind sebac) | ||
| #408 | disco dandy | 18.25 pts (0.031 pts behind nomis 1) | ||
| #409 | thebigestD | 18.219 pts (0.031 pts behind disco dandy) | ||
| #410 | filipe | 17.961 pts (0.258 pts behind thebigestD) |
| mike flips |
| |||
| Cody |
| |||
| Mr.pickle. |
| |||
| PMD |
| |||
| Mr.pickle. |
| |||
| Mr.pickle. |
| |||
| thedudeguy |
| |||
| Mr.pickle. | ||||
| _alex_ | ||||
| Lee |
|

Download


Distribution chart:
All Countries
102 comments on 11 pages: 
didn't even know who had golds for most of them. 
)
