Tools

Rating: ![]() Difficulty: ![]() ![]() | More... |































in


![]() | ![]() | ![]() | 0:19,80 121 pts | ![]() | |
![]() | ![]() | ![]() | 0:19,94 116 pts | ![]() | Hey you guys know that gap between mines 6 and 7? Well... |
![]() | ![]() | ![]() | 0:20,30 112 pts | ![]() | |
#4 | ![]() | ![]() | 0:20,30 112 pts | ![]() | |
#9 | ![]() | ![]() | 0:20,70 101 pts | ![]() | First in war, first in peace, and first in this level - but actually not war or peace... ![]() ![]() ![]() Sorry Vega, but I tried this on the TZ after playing on the T3 a bit, and had this within five minutes. I played this level 400 times on my T3 (all of which were last night and today), but I've only played this level 120 times altogether on the Zodiac. ![]() ![]() ![]() Before the jump, you have to tap the break, and this is hard on the T3 since a tap will end up being half a second long. ![]() This was only my second leap over the mines; the "final smash" on the wall is easy to do, since most of the bike's velocity goes vertical at the jump. ![]() +35 points. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
#10 | ![]() | ![]() | 0:20,82 99 pts | ![]() | |
#11 | ![]() | ![]() | 0:20,92 97 pts | ![]() | Finally! ![]() |
#16 | ![]() | ![]() | 0:54,14 87 pts | ![]() | |
#19 | ![]() | ![]() | 0:58,84 83 pts | ![]() | |
#20 | ![]() | ![]() | 0:59,40 82 pts | ![]() |
Cody | ![]() |
| |||||||||||
Mr.pickle.
| ![]() |
| |||||||||||
Champ
| ![]() |
| |||||||||||
Vega
| ![]() |
| |||||||||||
Spence
| ![]() |
| |||||||||||
Mr.pickle.
| ![]() |
| |||||||||||
Sz | ![]() |
| |||||||||||
Spence
| ![]() |
| |||||||||||
Sz | ![]() |
| |||||||||||
Carl China
| ![]() |
|