Tools
Download (39K) this levelpack
Rating: Difficulty: | More... |
Showing All Countries
Pick a country...
Pick a country...
in Next Generation
Vega | 0:35,92 121 pts | Secret |
| ||
Andrew A | 0:36,26 116 pts | View | Ok - couldn't leave the ugly run...
This is better {apart from slow start) and not that far off Vega's time. May well come back to this - depending on how the rest of the pack goes. | ||
Kristopher | 0:37,46 112 pts | View | Failed 4000+ times! | ||
#4 | Kamirashi | 0:37,78 109 pts | View | ||
#5 | Laser | 0:37,86 107 pts | View | ||
#6 | mike flips | 0:38,14 105 pts | Secret | ||
#7 | PMD | 0:38,18 103 pts | View | ||
#8 | Tyler | 0:38,54 101 pts | View | ||
#9 | Champ | 0:39,12 99 pts | View | I must really stink at bike or die if I've played this level 8281 times and only got this score )_) | |
#10 | BikerBrian | 0:39,50 97 pts | View |
4 comments
Lee |
| |||
Xuzz |
| |||
Carl China |
| |||
PMD |
|