in Standard Levels
#11 | Oliver | 0:32,56 95 pts | View | ||
#12 | Shane | 0:32,58 93 pts | View | ||
#13 | _alex_ | 0:32,60 91 pts | View | ||
#14 | Kamirashi | 0:32,66 89 pts | View | ||
#15 | Laser | 0:32,70 87 pts | View | ||
#16 | Go Time | 0:32,74 85 pts | Secret | ||
#17 | PMD | 0:32,90 84 pts | View | ||
#18 | Gustavo W | 0:32,92 83 pts | View | ||
#19 | jasonjerome | 0:32,98 82 pts | View | ||
#20 | Tyler | 0:32,98 82 pts | View |
Oliver |
| |||
Kristopher |
| |||
Vega | ||||
Dags | ||||
Mr.pickle. |
| |||
Vega | ||||
PiNerd |
| |||
Mr.pickle. |
| |||
Cody |
| |||
Mr.pickle. |
|