Head to Head 
10 games
Submitted ![]() | Level ![]() | Time | |
|---|---|---|---|
| Supernatural - 1. Sticky Hill | 0:24,90 | Secret ![]() | |
| Standard Levels - 1. Riding School | 0:44,66 | Secret ![]() | |
| Standard Levels - 2. Riding School Part 2 | 0:16,70 | Secret ![]() | |
| Supernatural - 2. Speed Bump | 0:29,48 | View ![]() | |
| Supernatural - 3. Sequence | 0:24,72 | View ![]() | |
| Standard Levels - 3. Double Sprint | 0:25,04 | Secret ![]() | |
| Supernatural - 4. Rocky McFly | 0:36,24 | View ![]() | |
| Standard Levels - 4. Sinus Mountains | 0:37,56 | Secret ![]() | |
| Supernatural - 5. Trumpet | 0:31,12 | View ![]() | |
| Standard Levels - 5. Underground | 0:33,84 | Secret ![]() |



Secret 
View
