Head to Head 
13 games
Submitted ![]() | Level ![]() | Time | |
|---|---|---|---|
| Supernatural - 1. Sticky Hill | 0:37,66 | Secret ![]() | |
| Standard Levels - 1. Riding School | 0:47,24 | Secret ![]() | |
| New Deal - 2. Transporter | 1:06,32 | Secret ![]() | |
| Supernatural - 2. Speed Bump | 0:40,72 | Secret ![]() | |
| Standard Levels - 2. Riding School Part 2 | 0:15,52 | Secret ![]() | |
| Supernatural - 4. Rocky McFly | 0:57,02 | Secret ![]() | |
| Standard Levels - 4. Sinus Mountains | 0:42,34 | Secret ![]() | |
| New Deal - 4. Gravicorners | 0:49,94 | Secret ![]() | |
| Supernatural - 5. Trumpet | 0:33,40 | Secret ![]() | |
| New Deal - 5. Asymmetric | 2:32,08 | Secret ![]() | |
| Standard Levels - 5. Underground | 0:42,22 | Secret ![]() | |
| Standard Levels - 11. Malysz | 1:49,14 | Secret ![]() | |
| Standard Levels - 17. Golden Gate | 0:57,12 | Secret ![]() |



Secret 
