Head to Head 
18 games
Submitted ![]() | Level ![]() | Time | |
|---|---|---|---|
| Supernatural - 1. Sticky Hill | 0:49,12 | Secret ![]() | |
| Standard Levels - 1. Riding School | 0:55,64 | Secret | |
| Standard Levels - 2. Riding School Part 2 | 0:20,36 | Secret ![]() | |
| Supernatural - 2. Speed Bump | 0:47,62 | Secret ![]() | |
| New Deal - 2. Transporter | 0:45,12 | Secret ![]() | |
| Supernatural - 3. Sequence | 0:32,28 | Secret ![]() | |
| Standard Levels - 3. Double Sprint | 0:36,84 | Secret ![]() | |
| Supernatural - 4. Rocky McFly | 0:56,34 | Secret ![]() | |
| New Deal - 4. Gravicorners | 0:42,26 | Secret ![]() | |
| Standard Levels - 4. Sinus Mountains | 0:40,32 | Secret ![]() | |
| Supernatural - 5. Trumpet | 0:29,94 | Secret ![]() | |
| Standard Levels - 5. Underground | 0:49,62 | Secret ![]() | |
| New Deal - 5. Asymmetric | 1:06,88 | Secret ![]() | |
| Standard Levels - 6. The Right Way | 1:22,10 | Secret ![]() | |
| Standard Levels - 7. Wheel Insider | 0:36,04 | Secret ![]() | |
| New Deal - 12. Lunar Ice | 1:48,08 | Secret ![]() | |
| Standard Levels - 24. The Well | 0:31,18 | Secret ![]() | |
| Standard Levels - 1. Riding School | 0:43,96 | View ![]() |



Secret 
View 